Fully Automated Form, fill and seal packaging system
|
|
What you can expect from the LTF 1000. . .
The LTF 1000 was the first of the mobile bagging series. It includes FPK 48 Form, fill and seal bagging machine and Fuji Ace robot palletising system.
The LTF 1000 is split into three atriculated trailers. In the 1st trailer we built the in-feed hopper and conveyor, the 2nd trailer houses the form, fill, seal bagger and Fuji Ace robot palletisng system. We transfered the pallet out into a third trailer which accumulates a total of 5 filled pallets on powered pallet conveying. Theres also plenty of room for your generator and spare film in the 3rd trailer.
All three trailers make this line easy to transport and relocate as everything is fixed to each unit.
| Throughput | 1000 25Kg Bags an hour |
| MAX Bag size | 980x580mm |
| FFS Reel size | 1200(l)x600(d)mm |
| Products bagged | Rock Salt, Fertilizer, Animal Feeds Aggregates, Wood Pellets, Compost, Peat, Soil and more. |
| FFS Reel Size | 1000mm(l)x 600mm(d) |
| Trailer Dimensions - 1st Trailer | 13400mm(l) |
| Equipment Included | 3 Trailers comprising: Trailer 1 - Hopper and In-feed conveyor Trailer 3 - 5 Pallet accumulation, generator. |
| Required Personnel | One operator recommended to supervise line. |
| Power Supply | 150Kva 60 amp 3 phase Diesel generator |
| Stacked Pallet Height | up to 2000mm |
| Loading Equipment | Teleporter to load trailer 1. |
| Out-feed equipment | Teletruck. |







Click on the video below to see the line bagging aggregates