Back to Form Fill and Seal Bagging products
Effortless bagging with the FPK 52

What you can expect from the FPK 52
Although the FPK 52 has less throughput of bags produced in an hour, it does accept the greatest reel size in the FPK range. This allows the customer to bag a product with greater bulk density, in a bigger bag.
Previous installations of the FPK 52 include 40Kg bags of Pet food, 80L Peat, 100L Compost, Bark and Wood chip.
| Sealing Type | Impulse sealing |
| Sack Dimensions | 1180x630mm |
| Maximum reel width | 1400mm |
| Maximum reel diameter | 500m |
| Designed Speed | 30 Bags a Minute (dependant on product type) |
| Power Supply | 8Kw |
| Air consumption | 50 Liters per cycle |
| Operating Pressure | 6 Bar |
| Weight | 3000Kg |
| Applied Technology | Brushless Motors |
| Dimensions | L=2250/W=2400/H=3500mm |






